District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 309, Avila Beach, CA, 93424 100 San Luis Street, Avila Beach, CA, 93424 (805) 595-2664 avilacsd@gmail.com |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Community Services Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Member Ethics Certificates | Directors' Training Certificates |
| Board Meetings | Board of Directors Meetings |
| Election Procedures and Filing Deadlines | Election Procedures and Filing Deadlines |
| Meeting Minutes Archive | Board of Directors Meetings |
| Current Agency Budget | Budgets |
| Financial Audit | Annual Audits |
| Past 3 Years of Audits | Annual Audits |
| Board Member and Staff Compensation | Board and Staff Compensation |
| Reimbursement and Compensation Policy | Avila Beach Community Services District Reimbursement Policy |
| Disclosure of Reimbursements | Reimbursement Log |
| Financial Reserves Policy | Avila Beach Community Services District Reserve Policy |
| Financial Transaction Report | Financial Transaction Reports |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Avila Beach Community Services District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Board Meeting Recordings | Board of Directors Meetings |
| Annual Informational Public Budget Hearing | Budgets |
